Alice in Chains discography
On January - 31 - 2009
Sap (1995)
Alice In Chains (1995)
Jar of Flies (1994)
Dirt (1991)
Facelift (1990)
Alice in Chains discography
Studio albums
| Year | Album details | Peak chart positions | Certifications (sales thresholds) |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US |
FIN |
NLD |
NZ |
NOR |
SWE |
UK |
|||||||||
| 1990 | Facelift | 42 | — | — | — | — | — | — | US: 2× Platinum | ||||||
| 1992 | Dirt
|
6 | — | 17 | — | 15 | 11 | 42 | US: 4× Platinum CAN: Platinum UK: Gold |
||||||
| 1995 | Alice in Chains
|
1 | 13 | 75 | 28 | 11 | 11 | 37 | US: 2× Platinum CAN: Platinum |
||||||
| “—” denotes releases that did not chart. | |||||||||||||||
Extended plays
| Year | Album details | Peak chart positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US |
AUT |
NLD |
NZ |
NOR |
SWI | ||||||||||
| 1990 | We Die Young
|
— | — | — | — | — | — | ||||||||
| 1992 | Sap
|
— | — | — | — | — | — | US: Gold | |||||||
| 1994 | Jar of Flies
|
1 | 22 | 17 | 1 | 7 | 31 | US: 2× Platinum CAN: 2× Platinum UK: Silver |
|||||||
| “—” denotes releases that did not chart. | |||||||||||||||
Live albums
| Year | Album details | Peak chart positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | UK |
NLD |
SWE |
FIN |
NOR |
NZ |
SWI |
AUT |
|||||||
| 1996 | Unplugged
|
3 | 20 | 33 | 7 | 13 | 9 | 8 | 41 | 23 | US: Platinum CAN: Platinum |
||||
| 2000 | Live
|
142 | — | — | — | — | — | — | — | — | US: Gold | ||||
| “—” denotes releases that did not chart. | |||||||||||||||
Compilations
| Year | Album details | Peak chart positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | UK | NZ | |||||||||||||
| 1994 | Jar of Flies/Sap
|
— | 4 | — | US: Platinum | ||||||||||
| 1999 | Nothing Safe: Best of the Box
|
20 | — | 41 | US: Platinum | ||||||||||
| 1999 | Music Bank
|
123 | — | — | |||||||||||
| 2001 | Greatest Hits
|
112 | — | — | US: Gold | ||||||||||
| 2006 | The Essential Alice in Chains
|
139 | — | — | |||||||||||
| “—” denotes releases that did not chart. | |||||||||||||||
Singles
| Year | Single | Peak positions | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | US Main |
US Mod | UK | NLD | |||||||||||
| 1990 | “We Die Young“ | — | — | — | — | — | Facelift | ||||||||
| 1991 | “Man in the Box“ | — | 18 | — | — | — | |||||||||
| “Bleed the Freak“ | — | — | — | — | — | ||||||||||
| 1992 | “Sea of Sorrow“ | — | 27 | — | — | — | |||||||||
| “Would?“ | — | 5 | — | 19 | 33 | Dirt | |||||||||
| “Them Bones“ | — | 24 | 30 | 26 | — | ||||||||||
| 1993 | “Rooster“ | — | 7 | — | — | — | |||||||||
| “Angry Chair“ | — | 34 | 27 | 33 | — | ||||||||||
| “Down in a Hole“ | — | 10 | — | 36 | — | ||||||||||
| “What the Hell Have I“ | — | 19 | — | — | — | Last Action Hero Soundtrack | |||||||||
| 1994 | “No Excuses“ | 48 | 1 | 3 | — | — | Jar of Flies | ||||||||
| “I Stay Away“ | — | 10 | — | — | — | ||||||||||
| “Don’t Follow“ | — | 25 | — | — | — | ||||||||||
| “Got Me Wrong“ | — | 7 | 22 | — | — | Clerks Soundtrack | |||||||||
| 1995 | “Grind“ | — | 7 | 18 | 23 | — | Alice in Chains | ||||||||
| 1996 | “Over Now“ | — | 4 | 24 | — | — | |||||||||
| “Heaven Beside You“ | 52 |
3 | 6 | 35 | — | ||||||||||
| “Again“ | — | 8 | 36 | — | — | ||||||||||
| 1999 | “Get Born Again“ | 106 | 4 | 12 | — | — | Music Bank | ||||||||
| “Fear the Voices“ | — | 11 | — | — | — | ||||||||||
| “Man in the Box” (live) | — | 39 | — | — | — | Live | |||||||||
| “—” denotes releases that did not chart. | |||||||||||||||
Miscellaneous
| Year | Song | Album | Comments |
|---|---|---|---|
| 1992 | “Would?” | Singles soundtrack | Later appeared on Dirt. |
| 1993 | “What the Hell Have I?” and “A Little Bitter” | Last Action Hero soundtrack | These songs later appeared on Music Bank. |
| 1995 | “Got Me Wrong” | Clerks soundtrack | Originally appeared on Sap. |
| 2004 | “Them Bones” | Riding Giants soundtrack | Originally appeared on Dirt. |
Music videos
| Year | Title | Director |
|---|---|---|
| 1989 | “Killing Yourself” (live) | Bill Board |
| 1990 | “We Die Young” (version one) | The Art Institute of Seattle |
| “We Die Young” (version two) | Rocky Schenck | |
| 1991 | “Sea of Sorrow” (version one) | Paul Rachman |
| “Man in the Box” | ||
| “Sea of Sorrow” (version two) | Martyn Atkins | |
| 1992 | “Would?” | Cameron Crowe Josh Taft |
| “Them Bones” | Rocky Schenck | |
| “Angry Chair” | Matt Mahurin | |
| 1993 | “Rooster” | Mark Pellington |
| “What the Hell Have I?” | Rocky Schenck | |
| “Down in a Hole” | Nigel Dick | |
| 1994 | “No Excuses” | Matt Mahurin |
| “I Stay Away” | Nick Donkin | |
| 1995 | “Grind” | Rocky Schenck |
| 1996 | “Heaven Beside You” | Frank W. Ockenfels III |
| “Again” | George Vale Layne Staley |
|
| 1999 | “Get Born Again” | Paul Fedor |
Videos
| Year | Video details | U.S peak | U.S. certifications |
|---|---|---|---|
| 1990 | Live Facelift
|
— | Gold |
| 1995 | The Nona Tapes
|
32 | |
| 1996 | Unplugged
|
7 | Platinum |
| 1999 | Music Bank: The Videos
|
11 | Gold
|
Popularity: 1% [?]
ALICE IN CHAINS: New Video Interview With JERRY CANTRELL Posted Online – Apr. 30, 2009
Posted by Barbara Dearaujo
Demri Lara Parrot and Layne Staley were two close friends who were taken from us too soon ~ Demri passed away Oct. 29, 1996 and Layne in April of 2002. We will always remember them and this website is dedicated to their love, art, music, life and friendship.
I hope people enjoy the pictures, videos and stories and leave comments to honor their memories. This is a brand new website so make sure to leave comments to help get people talking.











